![]() |
|
| 9” | 1/4 Sheet | 1/2 Sheet | |
| All Fudge | $26.00 | $36.00 | $56.00 |
| Belgium Truffle | $34.00 | $44.00 | $76.00 |
| Boston Cream Pie | $29.00 | $39.00 | $59.00 |
| Carrot Cake | $29.25 | $39.25 | $56.00 |
| Chocolate Fantasy | $32.75 | $42.75 | $75.00 |
| Chocolate Sin | $34.00 | $44.00 | $76.00 |
| Duo Chocolate Mousse | $34.00 | n/a | n/a |
| Fresh Strawberry Bavarian | $28.50 | $38.50 | $69.00 |
| German Chocolate | $31.00 | $41.00 | $74.50 |
| Lemon Raspberry | $29.75 | $39.75 | $52.00 |
| Tiramisu | $29.50 | $39.50 | $75.00 |
| 9” Only | |
| Classic | $27.75 |
| Brownie Chunk | $30.50 |
| Citrus | $30.50 |
| Cookies ‘n’ Cream | $30.50 |
| Deeply Chocolate | $30.50 |
| Espresso | $30.50 |
| Key Lime | $30.50 |
| Marble | $30.50 |
| Margarita | $30.50 |
| Pumpkin (Seasonal) | $30.50 |
| Turtle | $30.50 |
| White Chocolate | $30.50 |
| 9” Only | |
| Almont Joy Tart | $29.95 |
| Chocolate Banana | $26.75 |
| Chocolate Brownie | $25.00 |
| Fudge Brownie (No Nuts) | $27.00 |
| Fudge Walnut Brownie | $29.50 |
| Meyer Lemon Curd Tart | $25.00 |
| Apple Pie | $19.50 |
| Chocolate Ganache Tart | $29.25 |
| Fresh Fruit Tart | $22.00 |
| Key Lime Tart | $26.50 |
| Pecan or Fudge Pecan Tart | $29.25 |
| 9” Only | |
| Almont Joy Tart | $29.95 |
| Chocolate Banana | $26.75 |
| Chocolate Brownie | $25.00 |
| Fudge Brownie (No Nuts) | $27.00 |
| Fudge Walnut Brownie | $29.50 |
| Meyer Lemon Curd Tart | $25.00 |
| Apple Pie | $19.50 |
| Chocolate Ganache Tart | $29.25 |
| Fresh Fruit Tart | $22.00 |
| Key Lime Tart | $26.50 |
| Pecan or Fudge Pecan Tart | $29.25 |
| Almond Joy Tart (4”) $3.25 | ||||
| Apple Pie Tart (4”) $2.60 | ||||
| Carrot Cake (3”) $2.20 | ||||
| Chocolate Sin (4”) $3.25 | ||||
| Fresh Fruit Tart (4”) $3.00 | ||||
| Key Lime Curd (4”) $3.00 | ||||
| Our Special Chocolate Lava Cakes (3”) $2.95 | ||||
| Lemon Curd Tart (4”) $3.00 | ||||
| Raspberry Tower (3”) $3.00 | ||||
| Chocolate Mousse $3.25 | ||||
| Petit Fours, Mini Pastries $1.00-$1.30 | ||||


